What Grocery Sells Armour Beef Stew
Beef Stew - Mc.Trader - 15 oz
Barcode: 0600350118068 (EAN / EAN-13) 600350118068 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Common name: Beef Stew
Quantity: 15 oz
Packaging: Canned
Brands: Mc.Trader, McLane global
Categories: Canned foods, Meals, Meat-based products, Meals with meat, Soups, Beef dishes, Beef stews, Canned meals, Beef stew with carrots, BÅ“ufs bourguignons, Canned soups, Cooked beef stew meat, Stews
Origin of ingredients: United States
Manufacturing or processing places: United States
Link to the product page on the official site of the producer: http://www.McLaneGlobal.com
Stores: Trader Joe's
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Water, Beef, Potatoes, Carrots, Modified Food Starch, Textured EAe Vegetable Protein Product (Soy Flour, Caramel Powder), Tomato Paste, Salt, Dehydrated Celery, Dehydrated Onion, Sugar, Caramel Powder, Paprika, Black Pepper, Celery Seed.
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil content unknown Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 Cup (240 ml)
Comparison to average values of products in the same category:
(156 products)
(230 products)
(262 products)
(974 products)
(2467 products)
(2483 products)
(5199 products)
(14178 products)
(15217 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 Cup (240 ml)) | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Stews | Compared to: Canned soups | Compared to: Canned meals | Compared to: Soups | Compared to: Canned foods | Compared to: Meals |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 575 kj (138 kcal) | 1,381 kj (330 kcal) | -12% 651 kj (156 kcal) | -7% 620 kj (148 kcal) | -12% 653 kj (156 kcal) | +34% 428 kj (102 kcal) | +209% 186 kj (44 kcal) | +207% 187 kj (45 kcal) | +47% 390 kj (93 kcal) | +94% 297 kj (71 kcal) | -23% 748 kj (179 kcal) |
Fat | 9.17 g | 22 g | +12% 8.17 g | +29% 7.11 g | +18% 7.78 g | +141% 3.81 g | +634% 1.25 g | +628% 1.26 g | +300% 2.29 g | +790% 1.03 g | +67% 5.5 g |
Saturated fat | 4.17 g | 10 g | +24% 3.37 g | +49% 2.79 g | +37% 3.05 g | +209% 1.35 g | +1,389% 0.28 g | +1,373% 0.283 g | +509% 0.685 g | +2,038% 0.195 g | +121% 1.89 g |
Cholesterol | 12.5 mg | 30 mg | -63% 34.1 mg | -57% 29 mg | -61% 32.3 mg | +27% 9.85 mg | +388% 2.56 mg | +383% 2.59 mg | +196% 4.22 mg | +81% 6.9 mg | -2% 12.7 mg |
Salt | 0.75 g | 1.8 g | -41% 1.28 g | -36% 1.18 g | -42% 1.3 g | -20% 0.935 g | -19% 0.926 g | -19% 0.928 g | -48% 1.45 g | +24% 0.605 g | -42% 1.3 g |
Carbohydrates | 7.5 g | 18 g | -17% 9.01 g | -26% 10.2 g | -21% 9.53 g | -34% 11.4 g | +29% 5.83 g | +28% 5.87 g | -44% 13.3 g | -18% 9.1 g | -67% 22.9 g |
Fiber | 0.833 g | 2 g | -15% 0.977 g | -28% 1.16 g | -26% 1.12 g | -60% 2.08 g | +67% 0.5 g | +66% 0.503 g | -21% 1.05 g | -45% 1.52 g | -47% 1.56 g |
Sugars | 1.25 g | 3 g | -6% 1.33 g | -10% 1.39 g | -9% 1.38 g | -36% 1.95 g | +29% 0.972 g | +27% 0.985 g | -37% 1.99 g | -65% 3.57 g | -54% 2.7 g |
Proteins | 4.17 g | 10 g | -60% 10.3 g | -55% 9.33 g | -59% 10.2 g | -19% 5.14 g | +127% 1.84 g | +125% 1.85 g | +26% 3.31 g | -3% 4.29 g | -40% 6.91 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Environmental impact
Eco-score
The Eco-Score is an experimental score that summarizes the environmental impacts of food products.
→ The Eco-Score was initially developped for France and it is being extended to other European countries. The Eco-Score formula is subject to change as it is regularly improved to make it more precise and better suited to each country.
Warning: some information necessary to calculate the Eco-Score with precision is not provided (see the details of the calculation below).
You can edit the product to add the missing information.
If you are the manufacturer of this product, you can send us the information with our free platform for producers.
Details of the calculation of the Eco-score »
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by houstonfoodbank
Last edit of product page on by packbot.
Product page also edited by openfoodfacts-contributors.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
hubbardwhinged1940.blogspot.com
Source: https://us.openfoodfacts.org/product/0600350118068/beef-stew-mc-trader
0 Response to "What Grocery Sells Armour Beef Stew"
Post a Comment